Latest soccer info here. Currently getting data from the information feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Accrington Stanley | 42 | 27 | 6 | 9 | 70 | 41 | +29 | 87 |
2 | Luton Town | 43 | 24 | 11 | 8 | 90 | 44 | +46 | 83 |
3 | Wycombe Wanderers | 43 | 22 | 12 | 9 | 76 | 55 | +21 | 78 |
4 | Exeter City | 43 | 23 | 7 | 13 | 60 | 49 | +11 | 76 |
5 | Notts County | 43 | 20 | 13 | 10 | 66 | 45 | +21 | 73 |
6 | Coventry City | 43 | 21 | 8 | 14 | 56 | 42 | +14 | 71 |
7 | Lincoln City | 42 | 18 | 14 | 10 | 57 | 43 | +14 | 68 |
8 | Mansfield Town | 43 | 17 | 16 | 10 | 62 | 48 | +14 | 67 |
9 | Swindon Town | 43 | 19 | 7 | 17 | 64 | 64 | +0 | 64 |
10 | Carlisle United | 43 | 16 | 14 | 13 | 58 | 51 | +7 | 62 |
11 | Colchester United | 43 | 16 | 13 | 14 | 52 | 49 | +3 | 61 |
12 | Newport County | 41 | 14 | 15 | 12 | 51 | 52 | -1 | 57 |
13 | Crawley Town | 43 | 16 | 9 | 18 | 54 | 61 | -7 | 57 |
14 | Cambridge United | 42 | 15 | 12 | 15 | 46 | 55 | -9 | 57 |
15 | Stevenage | 44 | 13 | 13 | 18 | 57 | 63 | -6 | 52 |
16 | Cheltenham Town | 43 | 13 | 12 | 18 | 62 | 61 | +1 | 51 |
17 | Crewe Alexandra | 43 | 14 | 5 | 24 | 57 | 73 | -16 | 47 |
18 | Yeovil Town | 42 | 12 | 10 | 20 | 55 | 67 | -12 | 46 |
19 | Port Vale | 43 | 11 | 13 | 19 | 47 | 59 | -12 | 46 |
20 | Morecambe | 42 | 9 | 17 | 16 | 41 | 54 | -13 | 44 |
21 | Forest Green R… | 42 | 12 | 7 | 23 | 49 | 70 | -21 | 43 |
22 | Grimsby Town | 43 | 10 | 12 | 21 | 36 | 65 | -29 | 42 |
23 | Barnet | 43 | 9 | 10 | 24 | 40 | 65 | -25 | 37 |
24 | Chesterfield | 42 | 9 | 8 | 25 | 44 | 74 | -30 | 35 |
Fixtures
Latest soccer info here. Currently getting data from the information feed.
April 21, 2018 | ||
Mansfield Town | 2:00 PM | Port Vale |
Notts County | 2:00 PM | Yeovil Town |
Swindon Town | 2:00 PM | Grimsby Town |
Barnet | 2:00 PM | Newport County |
Lincoln City | 2:00 PM | Colchester United |
Wycombe Wanderers | 2:00 PM | Accrington Stanley |
Cambridge United | 2:00 PM | Cheltenham Town |
Carlisle United | 2:00 PM | Luton Town |
Crewe Alexandra | 2:00 PM | Morecambe |
Forest Green R… | 2:00 PM | Chesterfield |
Exeter City | 2:00 PM | Crawley Town |
April 24, 2018 | ||
Morecambe | 6:45 PM | Cambridge United |
Yeovil Town | 6:45 PM | Forest Green R… |
Newport County | 6:45 PM | Accrington Stanley |
Coventry City | 6:45 PM | Lincoln City |
Results
Latest soccer info here. Currently getting data from the information feed.
April 20, 2018 | ||
Coventry City | 3 - 1 | Stevenage |
April 17, 2018 | ||
Accrington Stanley | 2 - 0 | Yeovil Town |
Exeter City | 2 - 1 | Chesterfield |
Lincoln City | 0 - 0 | Wycombe Wanderers |
April 14, 2018 | ||
Crawley Town | 1 - 2 | Coventry City |
Grimsby Town | 2 - 2 | Barnet |
Colchester United | 1 - 3 | Notts County |
Cheltenham Town | 0 - 1 | Forest Green R… |
Luton Town | 3 - 1 | Crewe Alexandra |
Accrington Stanley | 1 - 1 | Exeter City |
Newport County | 2 - 1 | Swindon Town |
Yeovil Town | 0 - 1 | Wycombe Wanderers |
Morecambe | 1 - 1 | Carlisle United |
Stevenage | 0 - 2 | Cambridge United |
Port Vale | 1 - 0 | Lincoln City |
Chesterfield | 0 - 1 | Mansfield Town |
April 10, 2018 | ||
Morecambe | 2 - 2 | Chesterfield |
Stevenage | 1 - 1 | Mansfield Town |
Swindon Town | 2 - 2 | Yeovil Town |