Latest soccer data here. We're just retrieving data from the information source now.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cerezo Osaka | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Consadole Sapporo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Gamba Osaka | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Júbilo Iwata | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Kashima Antlers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Kawasaki Frontale | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Matsumoto Yamaga | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Nagoya Grampus | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Oita Trinita | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Sagan Tosu | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Sanfrecce Hiro… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Shimizu S-Pulse | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Shonan Bellmare | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Tokyo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Urawa Reds | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Vegalta Sendai | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Vissel Kobe | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Yokohama F. Ma… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Fixtures
The latest soccer information here. Now fetching stats from football data source.
February 22, 2019 | ||
Cerezo Osaka | 10:30 AM | Vissel Kobe |
February 23, 2019 | ||
Sagan Tosu | 5:00 AM | Nagoya Grampus |
Sanfrecce Hiro… | 5:00 AM | Shimizu S-Pulse |
Kawasaki Frontale | 5:00 AM | Tokyo |
Vegalta Sendai | 5:00 AM | Urawa Reds |
Gamba Osaka | 6:00 AM | Yokohama F. Ma… |
Júbilo Iwata | 6:00 AM | Matsumoto Yamaga |
Kashima Antlers | 6:00 AM | Oita Trinita |
Shonan Bellmare | 7:00 AM | Consadole Sapporo |
March 1, 2019 | ||
Sanfrecce Hiro… | 10:00 AM | Júbilo Iwata |
Kawasaki Frontale | 10:00 AM | Kashima Antlers |
March 2, 2019 | ||
Yokohama F. Ma… | 4:00 AM | Vegalta Sendai |
Nagoya Grampus | 5:00 AM | Cerezo Osaka |
Shimizu S-Pulse | 5:00 AM | Gamba Osaka |
Vissel Kobe | 6:00 AM | Sagan Tosu |
Urawa Reds | 7:00 AM | Consadole Sapporo |
Oita Trinita | 7:00 AM | Matsumoto Yamaga |
Shonan Bellmare | 7:00 AM | Tokyo |